Limited Time SaleUS$7.19 cheaper than the new price!!
| Management number | 219050004 | Release Date | 2026/05/03 | List Price | US$4.80 | Model Number | 219050004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Clear Glass |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | TobeBright |
| Brightness | 240 Lumen |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Style Name | Retro |
| Unit Count | 4.0 Count |
| Light Color | Warm White |
| Manufacturer | Lusta LED Co., Ltd |
| Model Number | 5056776405285 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | T |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 240 Lumens |
| Color Temperature | 2500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Specification Met | Energy Efficient |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free, Light Bulbs 40 watt |
| Included Components | 120V T10 Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 240 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 99 |
| Specific Uses For Product | Chandelier, Curio Cabinet, Rustic Pendant, Wall sconces, Wax Warmer |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 20 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form