Limited Time SaleUS$47.81 cheaper than the new price!!
| Management number | 219742665 | Release Date | 2026/05/03 | List Price | US$31.87 | Model Number | 219742665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 10.1" |
|---|---|
| Brand | FIEKVE |
| Color | Light Gray |
| RAM Size | 12 GB |
| Generation | 11th Generation |
| Model Name | 10.1 inch Tablet |
| Model Year | 2026 |
| Style Name | minimalist |
| Unit Count | 1.0 Count |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | FIEKVE |
| Model Number | JF1001 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | 1 * Tablet stand, 1 x TYPE-C cable, 1 x Tablet PC, 1 x User's Manual, Charger |
| Warranty Type | Limited |
| HardDrive Size | 64 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | JF1001 |
| Processor Brand | ARM |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | ARM |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, MicroSD, USB Type C |
| Cellular Technology | NO |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | ARM CortexTM-A55 |
| Memory Slots Available | 1 |
| Supported Audio Format | 3GP, AVI, MKV, MP4, WMV |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1280 Pixels |
| Compatible Flash Memory Type | microSD |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Number of Rear Facing Cameras | 3 |
| Item Dimensions L x W x Thickness | 1"L x 1"W x 1"Th |
| Flash Memory Supported Size Maximum | 64 GB |
| Other Special Features of the Product | Expandable Storage, Stereo Speakers, USB Host |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form